- Description
Positive Displacement Flow Meter with Robust positive displacement mechanical design and Low pressure loss, long service life,another features is Calibrator adjustable to 0.2% custody accuracy.
| Model | SM-50 | SM-80 |
| Size | 50mm/2” | 80mm/3” |
| Volume per Revolution | 0.4L/0.1US Gallons | 2.27L/0.6US Gallons |
| Min Flow Rate | 40L/Min | 133.3L/Min |
| Max Flow Rate | 400L/Min | 1333L/Min |
| Accuracy | ±0.2% | ±0.2% |
| Repeatability | ≤0.05% | ≤0.05% |
| Working Temperature | -40°C~60°C | -40°C~60°C |
| Max Viscosity | 800cps/3850 SSU | 800cps/3850 SSU |
Drawing



